Roaster
|
Coffee Type
|
Whole Bean or Ground
|
Pour Over Rating (1-10) |
Aeropress Rating (1-10) |
Average Rating (1-10) |
Roaster Location
|
Primary Region
|
Tasting Date (mo/yr) |
---|---|---|---|---|---|---|---|---|
Dragonfly Coffee | Africa Panama Geisha Highlands | Whole Bean | 9.8 | 9.5 | 9.7 | Boulder, CO | Ethiopia | Dec-19 |
Klatch Coffee | Colombia Finca La Maria | Whole Bean | 9.6 | 9.7 | 9.7 | Rancho Cucamonga, CA | Colombia |
Jun-20 |
Red Rooster Coffee | Ethiopia Arsosala | Whole Bean | 9.6 | 9.5 | 9.6 | Floyd, VA | Ethiopia | May-20 |
Julius Meinl | President Blend | Whole Bean | 9.2 | 9.8 | 9.5 | Vienna, Austria | N/A | Apr-22 |
Dogwood Coffee | Finca Santa Cruz Geisha | Whole Bean | 9.4 | 9.5 | 9.5 | Minneapolis, MN | Mexico | Jan-22 |
Variety Coffee | Los Arroyos | Whole Bean | 9.4 | 9.5 | 9.5 | Brooklyn, NY | Guatemala | Oct-21 |
Cafe el Escorial | Cafe el Escorial | Whole Bean | 9.4 | N/A | 9.4 | Havana, Cuba | Cuba | May-19 |
Dragonfly Coffee | Ethiopian Yirgacheffe | Whole Bean | 9.3 | 9.5 | 9.4 | Boulder, CO | Ethiopia | Dec-19 |
Klatch Coffee | Panama Elida Natural | Whole Bean | 9.3 | 9.4 | 9.4 | Rancho Cucamonga, CA | Panama | Jun-20 |
Revel Coffee | Ethiopia Wush Wush | Whole Bean | 9.3 | 9.4 | 9.4 | Billings, MT | Ethiopia | May-20 |
Coava Coffee Roasters | Anbessa | Whole Bean | 9.6 | 9.0 | 9.3 | Portland, OR | Ethiopia | Dec-22 |
Onyx Coffee Lab | Monarch | Whole Bean | 9.5 | 9.1 | 9.3 | Rogers, AR | Latin America | Jun-22 |
Canyon Coffee | Tolima | Whole Bean | 9.1 | 9.4 | 9.3 | Los Angeles, CA | Colombia | Jan-22 |
Coava Coffee Roasters | Los Naranjos | Whole Bean | 9.3 | 9.2 | 9.3 | Portland, OR | Mexico | Dec-22 |
Paradise Coffee Roasters | Colombia Finca Lord Baltimore Papayo | Whole Bean | 9.6 | 8.9 | 9.3 | Hilo, HI | Colombia | May-20 |
Birch Coffee | Colombia Select | Whole Bean | 9.1 | 9.3 | 9.2 | Long Island City, NY | Colombia | Nov-21 |
Cafe Grumpy | Las Mariposas | Whole Bean | 9.2 | N/A | 9.2 | Brooklyn, NY | Honduras | Feb-20 |
Dunn Brothers Coffee | Minas Gerais | Whole Bean | 9.4 | 9.0 | 9.2 | Minneapolis, MN | Brazil | Jun-23 |
Heart Coffee Roasters | Honduras Leonel Martinez | Whole Bean | 9.0 | 9.4 | 9.2 | Portland, OR | Honduras | Jul-21 |
Paradise Coffee Roasters | Colombia Laboyano | Whole Bean | 9.1 | 9.3 | 9.2 | Hilo, HI | Colombia | May-20 |
Red Rooster Coffee | Flight Seasonal Espresso | Whole Bean | 9.1 | 9.3 | 9.2 | Floyd, VA | Ethiopia | May-20 |
Red Rooster Coffee | Funky Chicken | Whole Bean | 9.4 | 9.0 | 9.2 | Floyd, VA | Nicaragua | May-20 |
Coava Coffee Roasters | Cerro Palma | Whole Bean | 9.2 | 9.1 | 9.2 | Portland, OR | Mexico | Dec-22 |
Dunkin' Donuts | 100% Colombian | Whole Bean | 9.4 | 8.9 | 9.2 | Canton, MA | Colombia | Jun-20 |
Water Avenue Coffee Company | El Salvador Ayutepuque | Whole Bean | 9.2 | 9.1 | 9.2 | Portland, OR | El Salvador | Mar-23 |
Cafe Grumpy | El Salvador Malacara B Red Bourbon | Whole Bean | 9.1 | N/A | 9.1 | Brooklyn, NY | El Salvador | Feb-20 |
Lamill Coffee | Element Blend | Whole Bean | 8.9 | 9.3 | 9.1 | Los Angeles, CA | Ethiopia | Jul-21 |
Coava Coffee Roasters | Fazenda Casa Nova | Whole Bean | 8.9 | 9.2 | 9.1 | Portland, OR | Brazil | Dec-22 |
Dark Matter Coffee | Unicorn Blend | Whole Bean | 8.9 | 9.2 | 9.1 | West Chicago, IL | Nicaragua | Aug-21 |
Klatch Coffee | El Salvador Las Mercedes Pacamara Washed | Whole Bean | 8.9 | 9.2 | 9.1 | Rancho Cucamonga, CA | El Salvador | Jun-20 |
Modest Coffee Roasters | The Enthusiast | Whole Bean | 9.2 | 8.9 | 9.1 | West Chicago, IL | Nicaragua | Apr-22 |
Oak Cliff Coffee Roasters | Rosemont Crest | Whole Bean | 9.3 | 8.8 | 9.1 | Dallas, TX | Honduras | Jun-23 |
Onyx Coffee Lab | Tanzania Lloma Natural | Whole Bean | 9.0 | 9.1 | 9.1 | Rogers, AR | Tanzania | Jul-22 |
Stumptown Coffee Roasters | Hair Bender | Whole Bean | 9.1 | 9.0 | 9.1 | Portland, OR | Indonesia | Dec-18 |
787 Coffee Co. | Supremo | Whole Bean | 9.1 | 8.9 | 9.0 | New York, NY | Puerto Rico | Feb-23 |
East One Coffee Roasters | Santa Barbara Estate | Whole Bean | 9.0 | 9.0 | 9.0 | Brooklyn, NY | Colombia | Nov-21 |
Felix Roasting Co. | El Mirador | Whole Bean | 9.0 | N/A | 9.0 | New York, NY | Colombia | Sep-22 |
Joe Coffee Company | La Familia Guarnizo | Whole Bean | 8.9 | 9.1 | 9.0 | New York, NY | Colombia | Apr-22 |
Onyx Coffee Lab | Costa Rica Las Lajas SL28 Natural | Whole Bean | 8.9 | 9.1 | 9.0 | Rogers, AR | Costa Rica | Jun-22 |
Partners Coffee | Brazil Moinho | Whole Bean | 9.0 | N/A | 9.0 | Brooklyn, NY | Brazil | Apr-19 |
Partners Coffee | Rwanda | Whole Bean | 9.0 | N/A | 9.0 | Brooklyn, NY | Rwanda | Apr-19 |
Starbucks | Bol Sol de la Manana | Whole Bean | 8.9 | 9.1 | 9.0 | Seattle, WA | Bolivia | Aug-20 |
Two Brothers Coffee | Brewhouse Blend | Whole Bean | 8.9 | 9.1 | 9.0 | Warrenville, IL | N/A | Jul-20 |
Vigilante Coffee Company | La Roca | Whole Bean | 9.2 | 8.8 | 9.0 | Hyattsville, MD | Nicaragua | Sep-22 |
Coava Coffee Roasters | Monte Brisas | Whole Bean | 8.9 | 9.0 | 9.0 | Portland, OR | Costa Rica | Dec-22 |
Cuvee Coffee | Guatemala | Whole Bean | 8.9 | 9.0 | 9.0 | Austin, TX | Guatemala | Apr-23 |
Devocion | 100% Colombiano | Whole Bean | 9.0 | 8.9 | 9.0 | Brooklyn, NY | Colombia | Jul-22 |
Dogwood Coffee | Andrade Family Lime & Plum | Whole Bean | 8.9 | 9.0 | 9.0 | Minneapolis, MN | Colombia | Jan-22 |
Felix Roasting Co. | Panama | Whole Bean | 9.1 | 8.8 | 9.0 | New York, NY | Colombia | Sep-22 |
George Howell Coffee Co. | Vienna Tarrazu | Whole Bean | 9.1 | 8.8 | 9.0 | Acton, MA | Costa Rica | Apr-22 |
Java Brothers | Guatemala | Whole Bean | 9.1 | 8.8 | 9.0 | Raytown, MO | Guatemala | Jan-23 |
Klatch Coffee | Sumatra Mutu Batak | Whole Bean | 8.9 | 9.0 | 9.0 | Rancho Cucamonga, CA | Indonesia | Jun-20 |
Onyx Coffee Lab | Geometry Blend | Whole Bean | 8.8 | 9.1 | 9.0 | Rogers, AR | Ethiopia | Jul-22 |
Paradise Coffee Roasters | Coffea Diversa Geisha Carbonic Maceration | Whole Bean | 8.9 | 9.0 | 9.0 | Hilo, HI | Costa Rica | May-20 |
Two Brothers Coffee | Colombia Seasonal | Whole Bean | 9.0 | 8.9 | 9.0 | Warrenville, IL | Colombia | Jun-22 |
Vigilante Coffee Company | El Izotal | Whole Bean | 8.7 | 9.2 | 9.0 | Hyattsville, MD | El Salvador | Sep-22 |
Water Avenue Coffee Company | Canoe Blend | Whole Bean | 8.9 | 9.0 | 9.0 | Portland, OR | Central America | Mar-23 |
White Rock Coffee | Colombia Narino Honey Aponte | Whole Bean | 9.0 | 8.9 | 9.0 | Dallas, TX | Colombia | Apr-23 |
Allegro Coffee Roasters | Ethiopia Duromina | Whole Bean | 8.9 | N/A | 8.9 | Boulder, CO | Ethiopia | Sep-18 |
Browny Coffee | Peru Medium Roast | Ground | 8.9 | N/A | 8.9 | New York, NY | Peru | Jun-22 |
Coava Coffee Roasters | Solstice Blend | Whole Bean | 9.1 | 8.7 | 8.9 | Portland, OR | N/A | Dec-22 |
Coava Coffee Roasters | Sumatra Cindaku | Whole Bean | 8.9 | N/A | 8.9 | Portland, OR | Indonesia | Dec-22 |
Dineen Coffee | Temperance Roast | Whole Bean | 8.9 | N/A | 8.9 | Toronto, Ontario | Brazil | Jul-19 |
Flatlands Coffee | Manos Juntas | Whole Bean | 9.0 | 8.8 | 8.9 | Bowling Green, OH | Colombia | Aug-22 |
George Howell Coffee Co. | Guduba | Whole Bean | 8.8 | 9.0 | 8.9 | Acton, MA | Ethiopia | Mar-22 |
Intelligentsia Coffee | Colombia Tres Santos | Whole Bean | 9.1 | 8.7 | 8.9 | Chicago, IL | Colombia | Jul-20 |
Juan Valdez Cafe | 100% Colombia | Ground | 8.9 | N/A | 8.9 | Bogota, Colombia | Colombia | Sep-22 |
Julius Meinl | Jubilee Blend | Whole Bean | 8.5 | 9.3 | 8.9 | Vienna, Austria | N/A | Apr-22 |
Littlefoot Coffee Roasters | Kibingo | Whole Bean | 8.9 | N/A | 8.9 | Grandville, MI | Burundi | Mar-23 |
Morgon Coffee Roasters | Brazil Ricardo Tavares | Whole Bean | 8.9 | N/A | 8.9 | Goteborg, Sweden | Brazil | Jan-19 |
Paradise Coffee Roasters | Kona Classic Black Rock Farms | Whole Bean | 8.7 | 9.1 | 8.9 | Hilo, HI | United States | May-20 |
The 517 Coffee Co. | Costa Rica La Esperanza | Whole Bean | 8.9 | 8.9 | 8.9 | Lansing, MI | Costa Rica | Feb-22 |
White Rock Coffee | Ethiopia Shakiso Natural | Whole Bean | 8.8 | 9.0 | 8.9 | Dallas, TX | Ethiopia | May-23 |
Zingerman’s Coffee Company | Brazil Peaberry | Whole Bean | 8.8 | 9.0 | 8.9 | Ann Arbor, MI | Brazil | Nov-21 |
El Gusto Foods | San Ramon | Whole Bean | 8.8 | 8.9 | 8.9 | San Juan, Costa Rica | Costa Rica | Oct-22 |
Frukt Coffee Roasters | Casa Almeida Barreto | Whole Bean | 8.8 | 8.9 | 8.9 | Turku, Finland | Brazil | Apr-23 |
JBC Coffee Roasters | Ignacio Quintero Colombia | Whole Bean | 8.6 | 9.1 | 8.9 | Madison, WI | Colombia | Aug-20 |
Onyx Coffee Lab | Southern Weather Blend | Whole Bean | 8.9 | 8.8 | 8.9 | Rogers, AR | East Africa | Jun-22 |
Onyx Coffee Lab | Tropical Weather | Whole Bean | 8.8 | 8.9 | 8.9 | Rogers, AR | Ethiopia | Aug-22 |
Paulig Coffee | Presidentti | Ground | 8.9 | 8.8 | 8.9 | Helsinki, Finland | N/A | Feb-23 |
Red Rooster Coffee | Waxwing Blend | Whole Bean | 9.1 | 8.6 | 8.9 | Floyd, VA | N/A | May-20 |
Revel Coffee | Colombia Narino | Whole Bean | 8.7 | 9.0 | 8.9 | Billings, MT | Colombia | May-20 |
Starbucks | Siren's Blend | Whole Bean | 8.9 | 8.8 | 8.9 | Seattle, WA | East Africa | May-19 |
Upper Left Roasters | Bita Keffa | Whole Bean | 8.9 | 8.8 | 8.9 | Portland, OR | Ethiopia | Feb-23 |
Upper Left Roasters | Paisa | Whole Bean | 8.9 | 8.8 | 8.9 | Portland, OR | Colombia | Jan-23 |
Vigilante Coffee Company | Hendra's Anaerobic | Whole Bean | 8.9 | 8.8 | 8.9 | Hyattsville, MD | Indonesia | Sep-22 |
Water Avenue Coffee Company | Wonderland Blend | Whole Bean | 8.7 | 9.0 | 8.9 | Portland, OR | Africa | Mar-23 |
Brooklyn Roasting Company | Guatemala | Whole Bean | 8.8 | N/A | 8.8 | Brooklyn, NY | Guatemala | May-19 |
Cafe Grumpy | El Salvador Malacara B Orange Bourbon | Whole Bean | 8.8 | N/A | 8.8 | Brooklyn, NY | El Salvador | Feb-20 |
Colectivo Coffee | Pride Blend | Whole Bean | 8.9 | 8.7 | 8.8 | Milwaukee, WI | Mexico | Jul-22 |
Dark Matter Coffee | Tamba | Whole Bean | 8.6 | 9.0 | 8.8 | Chicago, IL | Guatemala | Sep-21 |
Dineen Coffee | Yonge Roast | Whole Bean | 8.8 | N/A | 8.8 | Toronto, Ontario | N/A | Jun-19 |
Flatlands Coffee | Nica Cabal | Whole Bean | 8.6 | 9.0 | 8.8 | Bowling Green, OH | Guatemala | Aug-22 |
Giant Coffee | Peru Finca Churupampa | Whole Bean | 8.8 | N/A | 8.8 | Phoenix, AZ | Peru | May-23 |
Grace Street Coffee | La Loma | Whole Bean | 8.7 | 8.9 | 8.8 | Washington, D.C. | Colombia | Sep-22 |
JBC Coffee Roasters | Nano Genji #4 Espresso | Whole Bean | 8.1 | 9.5 | 8.8 | Madison, WI | Ethiopia | Aug-20 |
Kaldi's Coffee | 700 Blend | Whole Bean | 8.7 | 8.9 | 8.8 | St. Louis, MO | N/A | May-21 |
Never Coffee Lab | Les Fauves | Whole Bean | 8.8 | N/A | 8.8 | Portland, OR | Uganda | Dec-22 |
Oak Cliff Coffee Roasters | Sapa Inka | Whole Bean | 8.9 | 8.7 | 8.8 | Dallas, TX | Peru | Jun-23 |
Red Rooster Coffee | Kenya Nyeri Peaberry | Whole Bean | 8.8 | 8.8 | 8.8 | Floyd, VA | Kenya | May-20 |
Souvenir Coffee Co. | Bali Kintamani Organic Natural | Whole Bean | 8.8 | 8.8 | 8.8 | Berkeley, CA | Indonesia | Nov-21 |
Upper Left Roasters | Abyssinian | Whole Bean | 8.7 | 8.9 | 8.8 | Portland, OR | Ethiopia | Jan-23 |
Variety Coffee | Road House Blend | Whole Bean | 8.8 | 8.8 | 8.8 | Brooklyn, NY | N/A | Oct-21 |
White Rock Coffee | Costa Rica El Indio | Whole Bean | 8.8 | N/A | 8.8 | Dallas, TX | Costa Rica | May-23 |
Big Shoulders Coffee | Uganda | Whole Bean | 8.7 | 8.8 | 8.8 | Chicago, IL | Uganda | Jun-23 |
Blueprint Coffee | Penrose Blend | Whole Bean | 8.6 | 8.9 | 8.8 | St. Louis, MO | Colombia | May-21 |
Brooklyn Roasting Company | Peru Sol Y Café | Whole Bean | 8.9 | 8.6 | 8.8 | Brooklyn, NY | Peru | Jun-22 |
Creation Coffee | Ten Generation | Whole Bean | 8.6 | 8.9 | 8.8 | Midland, MI | Brazil | Mar-22 |
Demitasse Coffee Roasters | Amatillo | Whole Bean | 8.5 | 9.0 | 8.8 | Los Angeles, CA | Guatemala | Jun-21 |
Demitasse Coffee Roasters | Black Hole Blend | Whole Bean | 8.6 | 8.9 | 8.8 | Los Angeles, CA | Guatemala | Jun-21 |
Dogwood Coffee | Suke Quto Washed | Whole Bean | 8.6 | 8.9 | 8.8 | Minneapolis, MN | Ethiopia | Jan-22 |
Frukt Coffee Roasters | Gustavo Acevedo | Whole Bean | 8.9 | 8.6 | 8.8 | Turku, Finland | Colombia | Apr-23 |
Gimme! Coffee | Colombia Finca San Luis La Gloria | Whole Bean | 8.5 | 9.0 | 8.8 | Ithaca, NY | Colombia | Jan-21 |
Grace Street Coffee | Anaerobic Natural Worka Chelbesa | Whole Bean | 8.6 | 8.9 | 8.8 | Washington, D.C. | Ethiopia | Oct-22 |
Hyperion Coffee Co. | Mount Vernon Elgon | Whole Bean | 8.6 | 8.9 | 8.8 | Ypsilanti, MI | Uganda | May-23 |
Modcup | Ethiopia Guji | Whole Bean | 8.7 | 8.8 | 8.8 | Jersey City, NJ | Ethiopia | Apr-20 |
Oak Cliff Coffee Roasters | Gachatha | Whole Bean | 8.8 | 8.7 | 8.8 | Dallas, TX | Kenya | Jun-23 |
Parisi Coffee | Los Pinos | Whole Bean | 8.6 | 8.9 | 8.8 | Kansas City, MO | Nicaragua | Mar-23 |
Roast & Toast | Ottawa Blend | Ground | 8.9 | 8.6 | 8.8 | Petosky, MI | N/A | Jul-22 |
Samba Coffee Roasters | La Reserva | Whole Bean | 8.9 | 8.6 | 8.8 | Ano Liosia, Greece | Colombia | Oct-22 |
Tchibo | Classic Blend Medium Roast | Whole Bean | 8.7 | 8.8 | 8.8 | Hamburg, Germany | N/A | Aug-21 |
Variety Coffee | San Augustin Loxicha | Whole Bean | 8.7 | 8.8 | 8.8 | Brooklyn, NY | Mexico | Oct-21 |
Water Avenue Coffee Company | Ethiopia | Whole Bean | 8.9 | 8.6 | 8.8 | Portland, OR | Ethiopia | Mar-23 |
White Rock Coffee | Colombia Tolima Typica Natural | Whole Bean | 8.9 | 8.6 | 8.8 | Dallas, TX | Colombia | Mar-23 |
Bird Rock Coffee Roasters | Suyusama Program | Whole Bean | 8.6 | 8.8 | 8.7 | La Jolla, CA | Colombia | Mar-20 |
Brooklyn Lab | Peru Medium Roast | Ground | 8.7 | 8.7 | 8.7 | Brooklyn, NY | Peru | Nov-22 |
Cafe Grumpy | Ethiopia Kochere | Whole Bean | 8.7 | N/A | 8.7 | Brooklyn, NY | Ethiopia | Feb-20 |
Colectivo Coffee | Mexico | Whole Bean | 8.7 | 8.7 | 8.7 | Milwaukee, WI | Mexico | May-23 |
Counter Culture Coffee | Gradient | Whole Bean | 8.8 | 8.6 | 8.7 | Chicago, IL | Colombia | Aug-22 |
Cuvee Coffee | Colombia | Whole Bean | 8.7 | N/A | 8.7 | Austin, TX | Colombia | Apr-23 |
Don Carlos Coffee | European Espresso | Whole Bean | 8.5 | 8.9 | 8.7 | Tampa, FL | N/A | Feb-22 |
Dragonfly Coffee | Terre Celesti | Whole Bean | 8.9 | 8.5 | 8.7 | Boulder, CO | N/A | Dec-19 |
Gaslight Coffee Company | Fazenda Passeio | Whole Bean | 8.4 | 9.0 | 8.7 | Chicago, IL | Brazil | Aug-20 |
Grace Street Coffee | Aponte Village | Whole Bean | 8.6 | 8.8 | 8.7 | Washington, D.C. | Colombia | Sep-22 |
Hyperion Coffee Co. | Pitalito | Whole Bean | 8.7 | 8.7 | 8.7 | Ypsilanti, MI | Colombia | May-23 |
Juan Valdez Cafe | Colina Blend | Ground | 8.7 | N/A | 8.7 | Bogota, Colombia | Colombia | Sep-22 |
Kawaha 1893 | Safari Blend | Whole Bean | 8.7 | N/A | 8.7 | Berkeley, CA | Kenya | Jan-23 |
Kaldi's Coffee | Birds & Bees Blend | Whole Bean | 8.7 | N/A | 8.7 | St. Louis, MO | N/A | Jun-21 |
Lamill Coffee | Velvet Blend | Whole Bean | 9.0 | 8.4 | 8.7 | Los Angeles, CA | Brazil | Jul-21 |
Metropolis Coffee Company | Schweik’s Blend | Whole Bean | 8.5 | 8.9 | 8.7 | Chicago, IL | N/A | Jul-20 |
Modcup | Humble Jefferson | Whole Bean | 8.7 | 8.7 | 8.7 | Jersey City, NJ | Brazil | Apr-20 |
Oak Cliff Coffee Roasters | Buena Vista | Whole Bean | 8.8 | 8.6 | 8.7 | Dallas, TX | Guatemala | Jun-23 |
Onyx Coffee Lab | Rwanda Kanzu #12 | Whole Bean | 9.0 | 8.4 | 8.7 | Rogers, AR | Rwanda | Aug-22 |
Paradise Coffee Roasters | Ethiopia Awasso | Whole Bean | 8.7 | 8.7 | 8.7 | Hilo, HI | Ethiopia | May-20 |
Parisi Coffee | Espresso | Whole Bean | 8.5 | 8.9 | 8.7 | Kansas City, MO | N/A | Mar-23 |
Partners Coffee | Brooklyn Blend | Whole Bean | 8.7 | N/A | 8.7 | Brooklyn, NY | N/A | Apr-19 |
Revel Coffee | Sumatra Pantan Musara | Whole Bean | 8.6 | 8.8 | 8.7 | Billings, MT | Indonesia | May-20 |
Stumptown Coffee Roasters | Hundred Mile Blend | Whole Bean | 8.7 | N/A | 8.7 | Portland, OR | N/A | May-21 |
Vigilante Coffee Company | Sierra Norte | Whole Bean | 8.7 | N/A | 8.7 | Hyattsville, MD | Mexico | Sep-22 |
Blue Bottle Coffee | Bright Blend | Whole Bean | 8.6 | 8.7 | 8.7 | San Diego, CA | N/A | Feb-22 |
Counter Culture Coffee | La Golondrina | Whole Bean | 8.1 | 9.2 | 8.7 | Chicago, IL | Colombia | Feb-23 |
East One Coffee Roasters | Magdalena | Whole Bean | 8.4 | 8.9 | 8.7 | Brooklyn, NY | Colombia | Oct-21 |
Ferris Coffee Co. | Winter Avenue Brew | Whole Bean | 8.6 | 8.7 | 8.7 | Grand Rapids, MI | N/A | Mar-22 |
Fireside Coffee | Guatemalan Single Origin | Whole Bean | 8.9 | 8.4 | 8.7 | Swartz Creek, MI | Guatemala | Nov-21 |
Foster Coffee Co. | Aba Gero | Whole Bean | 8.7 | 8.6 | 8.7 | Owosso, MI | Ethiopia | Jan-23 |
Ground Central | Midtown Express Blend | Whole Bean | 8.7 | 8.6 | 8.7 | New York, NY | N/A | Dec-21 |
Irving Farm New York | Gotham Dark Roast | Whole Bean | 8.4 | 8.9 | 8.7 | New York, NY | N/A | Oct-21 |
Kimbo Coffee | Buon Giorno Blend | Ground | 8.5 | 8.8 | 8.7 | New York, NY | N/A | May-23 |
Maple Leaf Coffee Roasters | Toronto Blend | Whole Bean | 8.4 | 8.9 | 8.7 | Toronto, Ontario | N/A | Sep-21 |
Miami Coffee Garden | Brazil Santos | Whole Bean | 8.8 | 8.5 | 8.7 | Miami, FL | Brazil | Feb-23 |
Onyx Coffee Lab | Ecuador La Papaya Typica | Whole Bean | 8.6 | 8.7 | 8.7 | Rogers, AR | Eduardo | Aug-22 |
RoosRoast Coffee | Ethiopia Sidamo | Whole Bean | 8.7 | 8.6 | 8.7 | Ann Arbor, MI | Ethiopia | Jun-23 |
White Rock Coffee | Costa Rica La Pastora Anaerobic | Whole Bean | 8.8 | 8.5 | 8.7 | Dallas, TX | Costa Rica | Apr-23 |
Allegro Coffee Roasters | 1882 Espresso | Whole Bean | 8.4 | 8.8 | 8.6 | Boulder, CO | N/A | Oct-21 |
Barrie House Coffee Roasters | Clay Avenue Estate Blend | Ground | 8.6 | N/A | 8.6 | Elmsford, NY | N/A | Jun-21 |
Cafe Grumpy | Guatemala Hunapu | Whole Bean | 8.5 | 8.7 | 8.6 | Brooklyn, NY | Guatemala | Feb-20 |
Coffee Bean & Tea Leaf | Ethiopia Yirgacheffe | Whole Bean | 8.7 | 8.5 | 8.6 | Los Angeles, CA | Ethiopia | Aug-21 |
Demitasse Coffee Roasters | Trufala Blend | Whole Bean | 8.2 | 9.0 | 8.6 | Los Angeles, CA | El Salvador | Jun-21 |
Frukt Coffee Roasters | Mustafa | Whole Bean | 8.8 | 8.4 | 8.6 | Turku, Finland | Colombia | Apr-23 |
Gimme! Coffee | The Natural Blend | Whole Bean | 8.8 | 8.4 | 8.6 | Ithaca, NY | N/A | Jan-21 |
Heart Coffee Roasters | Kenya Nyawira AA | Whole Bean | 8.3 | 8.9 | 8.6 | Portland, OR | Kenya | Jul-21 |
JBC Coffee Roasters | Karimikui Kenya | Whole Bean | 8.3 | 8.9 | 8.6 | Madison, WI | Kenya | Aug-20 |
Littlefoot Coffee Roasters | Cabin Blend | Ground | 8.6 | N/A | 8.6 | Grandville, MI | Brazil | Mar-23 |
Mad Goat Coffee | Ethiopian Guji | Whole Bean | 8.5 | 8.7 | 8.6 | Danville, IL | Ethiopia | Jun-22 |
Mud Coffee NYC | Hippie Blend | Whole Bean | 8.4 | 8.8 | 8.6 | New York, NY | N/A | Oct-21 |
Oak Cliff Coffee Roasters | El Puente | Whole Bean | 8.7 | 8.5 | 8.6 | Dallas, TX | Honduras | Jun-23 |
Partners Coffee | Colombia | Whole Bean | 8.6 | N/A | 8.6 | Brooklyn, NY | Colombia | Apr-19 |
Partners Coffee | Flatiron Blend | Whole Bean | 8.6 | N/A | 8.6 | Brooklyn, NY | Brazil | Apr-19 |
Stumptown Coffee Roasters | French Roast | Whole Bean | 8.6 | N/A | 8.6 | Portland, OR | N/A | Dec-21 |
Two Brothers Coffee Roasters | Morning Drive Blend | Whole Bean | 8.5 | 8.7 | 8.6 | Warrenville, IL | Colombia | Dec-21 |
Two Brothers Coffee Roasters | Porch Swing Seasonal Blend | Whole Bean | 8.6 | 8.6 | 8.6 | Warrenville, IL | N/A | Jul-20 |
Upper Left Roasters | Andino | Whole Bean | 8.5 | 8.7 | 8.6 | Portland, OR | Peru | Jan-23 |
Water Street Coffee | West Coast Breakfast Blend | Whole Bean | 8.6 | N/A | 8.6 | Kalamazoo, MI | N/A | Mar-23 |
White Rock Coffee | Ethiopia Shakiso Washed | Whole Bean | 8.6 | N/A | 8.6 | Dallas, TX | Ethiopia | May-23 |
Dunn Brothers Coffee | Western Highlands | Whole Bean | 8.5 | 8.6 | 8.6 | Minneapolis, MN | Papua New Guinea | Jun-23 |
Foster Coffee Co. | Gera | Whole Bean | 8.4 | 8.7 | 8.6 | Owosso, MI | Ethiopia | Jan-23 |
Gevalia Coffee | Colombia | Ground | 8.2 | 8.9 | 8.6 | Tarrytown, NY | Colombia | May-23 |
Great Lakes Coffee Roasting Co. | Mackinac Island Blend | Whole Bean | 8.4 | 8.7 | 8.6 | Detroit, MI | South America | Apr-22 |
Hyperion Coffee Co. | Helios Blend | Whole Bean | 8.7 | 8.4 | 8.6 | Ypsilanti, MI | Guatemala | May-23 |
Kahawa 1893 | Kenyan Medium Roast | Whole Bean | 8.6 | 8.5 | 8.6 | Berkeley, CA | Kenya | Jan-23 |
Never Coffee Lab | Bangarang | Whole Bean | 8.3 | 8.8 | 8.6 | Portland, OR | Indonesia | Dec-22 |
Paradise Coffee Roasters | Espresso Classico | Whole Bean | 8.4 | 8.7 | 8.6 | Hilo, HI | Brazil | May-20 |
Paradise Coffee Roasters | Galapagos La Tortuga | Whole Bean | 8.6 | 8.5 |
8.6 |
Hilo, HI | Ecuador | May-20 |
Rust Belt Roastery | Nicaragua Madriz Lorcason | Whole Bean | 8.0 | 9.1 | 8.6 | Kirtland, OH | Nicaragua | Mar-22 |
Souvenir Coffee Co. | Claremont Blend | Whole Bean | 8.5 | 8.6 | 8.6 | Berkeley, CA | N/A | Nov-21 |
Theodore’s Coffee | La Bendicion | Whole Bean | 8.6 | 8.5 | 8.6 | Grand Rapids, MI | El Salvador | Mar-22 |
Bird Rock Coffee Roasters | Monkey Bite Espresso | Whole Bean | 8.3 | 8.7 | 8.5 | La Jolla, CA | N/A | Jul-21 |
Blue Bottle Coffee | Summer 2020 Seasonal Blend | Whole Bean | 8.4 | 8.6 | 8.5 | Oakland, CA | N/A | Apr-20 |
Cafe Grumpy | Heartbreaker Blend | Whole Bean | 8.5 | N/A | 8.5 | Brooklyn, NY | Colombia | Feb-20 |
Coffee Manufactory | Latin America Metapan | Whole Bean | 8.4 | 8.6 | 8.5 | Los Angeles, CA | Latin America | Apr-21 |
Counter Culture Coffee | Forty-Six | Whole Bean | 8.5 | 8.5 | 8.5 | Chicago, IL | N/A | Dec-21 |
Cutters Point Coffee Co. | Original Medium Roast | Whole Bean | 8.5 | N/A | 8.5 | Gig Harbor, WA | N/A | Jul-22 |
Deadstock Coffee | Nenemar | Whole Bean | 8.6 | 8.4 | 8.5 | Portland, OR | Brazil | Jan-23 |
Drop Coffee Roasters | Carmelita | Whole Bean | 8.5 | 8.5 | 8.5 | Stockholm, Sweden | Bolivia | Jun-18 |
Gaslight Coffee Company | Limcof Norte FTO | Whole Bean | 8.4 | 8.6 | 8.5 | Chicago, IL | Peru | Aug-20 |
Germack Roasting Company | Ambassador Blend | Whole Bean | 8.4 | 8.6 | 8.5 | Detroit, MI | N/A | Mar-22 |
Lavazza | Classico | Ground | 8.3 | 8.7 | 8.5 | Torino, Italy | South America | Oct-20 |
